The Cheapest Electric Vehicles
You Can Buy in 2026
All 58 new EVs sold in the US, ranked by starting price — with 2-year resale retention next to each one, so you see not just what's cheapest to buy but cheapest to actually own. The federal $7,500 credit expired September 30, 2025; state and utility rebates still apply.
Every new EV, ranked by starting price
Starting MSRP = cheapest available trim. "Per mi of range" = MSRP ÷ EPA range — a quick proxy for price efficiency. "2-yr resale" is the share of original value retained after two years (from our depreciation rankings); higher is better. Blank means insufficient resale data (usually a brand-new model).
| # | EV | Starting MSRP | EPA Range | Per mi of range | 2-yr resale |
|---|---|---|---|---|---|
| 1 | Chevrolet Bolt EV | $28,995 | 262 mi | $111 | 62.3% |
| 2 | Nissan Leaf | $29,990 | 303 mi | $99 | 57.6% |
| 3 | Mini Cooper SE | $31,895 | 195 mi | $164 | — |
| 4 | Chevrolet Equinox EV | $34,995 | 319 mi | $110 | 58.9% |
| 5 | Hyundai Ioniq 5 | $35,000 | 245 mi | $143 | 59.3% |
| 6 | Fiat 500e | $35,700 | 149 mi | $240 | — |
| 7 | Toyota bZ | $36,350 | 236 mi | $154 | 51.1% |
| 8 | Tesla Model 3 | $36,990 | 321 mi | $115 | 66.2% |
| 9 | Hyundai Ioniq 6 | $37,750 | 240 mi | $157 | — |
| 10 | Ford Mustang Mach-E | $37,795 | 260 mi | $145 | 58.8% |
| 11 | Kia EV6 | $37,900 | 237 mi | $160 | 56.8% |
| 12 | Toyota C-HR | $38,450 | 290 mi | $133 | — |
| 13 | Subaru Solterra | $38,495 | 288 mi | $134 | — |
| 14 | Honda Prologue | $39,900 | 308 mi | $130 | 52.7% |
| 15 | VinFast VF 8 | $39,900 | 264 mi | $151 | — |
| 16 | Tesla Model Y | $39,990 | 321 mi | $125 | 64.2% |
| 17 | Volvo EX30 | $40,245 | 261 mi | $154 | 78.6% |
| 18 | Rivian R2 | $44,990 | 275 mi | $164 | — |
| 19 | Chevrolet Blazer EV | $44,995 | 312 mi | $144 | 59.8% |
| 20 | Lexus RZ | $46,000 | 301 mi | $153 | — |
| 21 | Toyota bZ Woodland | $46,750 | 281 mi | $166 | — |
| 22 | Mercedes-Benz CLA | $47,250 | 374 mi | $126 | — |
| 23 | Audi Q4 e-tron | $50,500 | 258 mi | $196 | 53.9% |
| 24 | Cadillac Optiq | $50,900 | 317 mi | $161 | — |
| 25 | BMW i4 | $52,200 | 256 mi | $204 | 54.2% |
| 26 | Genesis GV60 | $52,525 | 294 mi | $179 | — |
| 27 | Chevrolet Silverado EV | $52,800 | 493 mi | $107 | 68.1% |
| 28 | Polestar 4 | $54,900 | 300 mi | $183 | — |
| 29 | Kia EV9 | $54,990 | 230 mi | $239 | 80.1% |
| 30 | Volvo EX40 | $56,445 | 296 mi | $191 | 56.1% |
| 31 | Lexus RZ 450e | $58,295 | 264 mi | $221 | — |
| 32 | Genesis Electrified G80 | $58,450 | 300 mi | $195 | — |
| 33 | Dodge Charger Daytona | $59,595 | 308 mi | $193 | — |
| 34 | Volkswagen ID. Buzz | $59,995 | 234 mi | $256 | 78.3% |
| 35 | Hyundai Ioniq 9 | $60,555 | 335 mi | $181 | 85% |
| 36 | Cadillac Lyriq | $60,995 | 326 mi | $187 | 63.2% |
| 37 | Genesis Electrified GV70 | $64,380 | 250 mi | $258 | — |
| 38 | Audi Q6 e-tron | $64,500 | 321 mi | $201 | 36.4% |
| 39 | Mercedes-Benz EQE | $66,200 | 308 mi | $215 | — |
| 40 | Mercedes-Benz EQE SUV | $66,300 | 279 mi | $238 | — |
| 41 | BMW i5 | $68,275 | 295 mi | $231 | — |
| 42 | Polestar 3 | $68,900 | 342 mi | $201 | — |
| 43 | Tesla Cybertruck | $69,990 | 325 mi | $215 | 64% |
| 44 | GMC Sierra EV | $70,600 | 410 mi | $172 | 65.3% |
| 45 | Lucid Air | $70,900 | 420 mi | $169 | 48.1% |
| 46 | Cadillac Vistiq | $77,395 | 305 mi | $254 | 85% |
| 47 | Volvo EX90 | $78,090 | 291 mi | $268 | 62.5% |
| 48 | Porsche Macan EV | $78,800 | 308 mi | $256 | 74.9% |
| 49 | Lucid Gravity | $79,900 | 337 mi | $237 | — |
| 50 | Rivian R1T | $79,990 | 329 mi | $243 | 71.5% |
| 51 | Rivian R1S | $83,990 | 330 mi | $255 | 73.1% |
| 52 | BMW iX | $87,250 | 311 mi | $281 | 57.4% |
| 53 | Mercedes-Benz EQS SUV | $91,300 | 317 mi | $288 | 49.8% |
| 54 | GMC Hummer EV | $96,600 | 363 mi | $266 | — |
| 55 | Porsche Taycan | $99,400 | 246 mi | $404 | 68.4% |
| 56 | Mercedes-Benz EQS | $104,400 | 352 mi | $297 | 49.8% |
| 57 | BMW i7 | $106,875 | 318 mi | $336 | — |
| 58 | Cadillac Escalade IQ | $130,300 | 460 mi | $283 | — |
Cheapest doesn't always mean best value
Sticker price is only half the story. An EV that starts $4,000 cheaper but loses an extra 15 percentage points of value in two years is the more expensive car to own — you just pay the difference at resale instead of at the dealership. That's why this guide puts 2-year resale retention right next to MSRP. Among sub-$50K EVs, the Volvo EX30 stands out — roughly 78.6% retained at two years, while several budget models give back a third or more of their value in the same window.
The post-tax-credit math
The federal $7,500 Clean Vehicle Credit (§30D) and $4,000 used-EV credit (§25E) both ended September 30, 2025 under the One Big Beautiful Bill Act. New-EV sticker prices no longer get a federal discount — but four levers remain:
- State + utility rebates — anywhere from $1,000 to $12,000 depending on your state. Check our state-by-state incentive map.
- OBBBA auto-loan interest deduction — deduct up to $10,000 of loan interest a year through 2028 on a qualifying new EV. Details on the 2026 tax-credit explainer.
- Lease pass-through — leasing banks still claim the commercial §45W credit and pass it on, so a lease can be thousands cheaper than buying cash. See lease vs buy.
- Used EVs — prices fell hard through 2024–2026. A 2–4 year-old EV with healthy battery is the best dollar-per-mile value in the market. Check degradation with the battery health tool.
Frequently Asked Questions
What is the cheapest electric vehicle in 2026?
The Chevrolet Bolt EV is the cheapest new EV in 2026 at a starting price of $28,995 (262 mi range). The relaunched 2027 Chevrolet Bolt EV took the outright lead at $28,995 (262 mi, LFP battery, native NACS port), just under the Nissan Leaf S+ at $29,990. Note the federal $7,500 Clean Vehicle Credit expired September 30, 2025 — so sticker prices no longer get knocked down federally, though many state and utility rebates still apply.
What is the cheapest EV with 300 miles of range?
The Nissan Leaf is the cheapest 300+ mile EV in 2026, starting at $29,990 with 303 miles of EPA range. That works out to about $99 per mile of range — among the best price-to-range ratios on the market.
Are EVs still affordable in 2026 without the federal tax credit?
Yes, but the math changed. The $7,500 federal Clean Vehicle Credit and $4,000 used-EV credit both expired September 30, 2025 under the OBBBA. However: (1) several new EVs now start under $35,000 before any incentive; (2) state and utility rebates of $1,000–$12,000 still exist depending on where you live; (3) the new OBBBA auto-loan interest deduction lets eligible buyers deduct up to $10,000 of loan interest through 2028; and (4) used-EV prices have dropped sharply, making 2–4 year-old EVs the single best value in the market.
Which cheap EV holds its value best?
Among sub-$50K EVs, the Volvo EX30 has the strongest 2-year resale retention at about 78.6% of original value. A low sticker price means little if the car loses half its value in three years — which is why this guide shows resale retention next to MSRP. See the full depreciation rankings for the complete picture.
Is a cheap used EV better value than a cheap new EV in 2026?
For most buyers, yes. Used EVs depreciated faster than gas cars through 2024–2026, so a 2–4 year-old EV with 88–92% battery health typically delivers 8–10 more years of usable life at roughly half the new price. The catch is battery health — always check a State-of-Health report before buying used. Use our used-EV battery health tool to see expected degradation by model and year.