EV incentives by state β 2026 interactive map
Click any state for its current EV purchase rebate, annual registration surcharge, sales tax treatment, and right-to-charge protection. Verified monthly against state energy offices and the NCSL tracker.
California
Full guide βCharging incentive
PG&E Empower EV (free L2 + up to $2k panel for income-qualified); SCE Charge Ready Home up to $4,200; LADWP up to $1,750
Every state ranked by EV-friendliness
| Rank | State | Score | Annual fee | New-EV credit | Sales tax |
|---|---|---|---|---|---|
| 1 | Maine | 90 | β | Efficiency Maine EV Accelerator: $6,000 new ($8,000 low-incoβ¦ | β |
| 2 | Oregon | 90 | $115 | OCVRP: SUSPENDED Dec 5, 2025. Standard Rebate previously susβ¦ | β Exempt |
| 3 | Colorado | 85 | $96 | $750 Innovative Motor Vehicle Credit (TY2026) + $2,500 if MSβ¦ | β |
| 4 | Connecticut | 85 | β | CHEAPR: $1,000 BEV (raised Oct 2025) + $500 PHEV. Standard rβ¦ | β |
| 5 | Massachusetts | 85 | β | MOR-EV: $3,500 new ($55k MSRP cap) + $3,500 used ($40k cap).β¦ | β |
| 6 | New York | 85 | β | Drive Clean Rebate (NYSERDA): $500β$2,000 tiered by EV rangeβ¦ | β |
| 7 | California | 80 | $118 | CVRP closed Nov 2023; only income-qualified DCAP/CC4A β up tβ¦ | β |
| 8 | New Mexico | 80 | β | $2,500 state tax credit (Federal credit ended Sept 30, 2025) | β |
| 9 | Rhode Island | 80 | β | Up to $2,500 state rebate (DRIVE EV) (Federal credit ended Sβ¦ | β |
| 10 | Vermont | 80 | $89 | VTrans Incentive: $5,000 new EV (low/moderate-income, MSRP β€β¦ | β |
| 11 | Hawaii | 75 | $50 | State tax credit up to $2,500 (Federal credit ended Sept 30,β¦ | β |
| 12 | Delaware | 70 | β | No state credit (Federal credit ended Sept 30, 2025) | β |
| 13 | Florida | 70 | β | No state credit (Federal credit ended Sept 30, 2025) | β |
| 14 | Illinois | 70 | $100 | Illinois EPA EV Rebate (CEJA): $2,000 new + $2,000 used + $2β¦ | β |
| 15 | Maryland | 70 | $125 | MD MVA Excise Tax Credit: $3,000 authorized. FUNDING DEPLETEβ¦ | β |
| 16 | New Jersey | 70 | $290 | Charge Up NJ: $4,000 new EV β CLOSED Feb 23, 2026 (FY26 fundβ¦ | β Exempt |
| 17 | District of Columbia | 70 | β | No purchase incentive. New EVs get $36 reduced registration β¦ | β |
| 18 | Alaska | 65 | β | No state credit (Federal credit ended Sept 30, 2025) | β |
| 19 | Arizona | 65 | β | No state credit (Federal credit ended Sept 30, 2025) | β |
| 20 | Missouri | 65 | β | No state credit (Federal credit ended Sept 30, 2025) | β |
| 21 | Nevada | 65 | β | No state credit (Federal credit ended Sept 30, 2025) | β |
| 22 | New Hampshire | 65 | β | No state credit (Federal credit ended Sept 30, 2025) | β |
| 23 | South Dakota | 65 | β | No state credit (Federal credit ended Sept 30, 2025) | β |
| 24 | Pennsylvania | 60 | $250 | PA DEP Alternative Fuel Vehicle Rebate: $3,000 new + $3,000 β¦ | β |
| 25 | Texas | 60 | $200 | TCEQ Light-Duty Purchase Incentive: $2,500. ACTIVE through Mβ¦ | β |
| 26 | Michigan | 55 | $140 | No state credit (Federal credit ended Sept 30, 2025) | β |
| 27 | Minnesota | 55 | $75 | No state credit (Federal credit ended Sept 30, 2025) | β |
| 28 | Nebraska | 55 | $75 | No state credit (Federal credit ended Sept 30, 2025) | β |
| 29 | South Carolina | 55 | $60 | No state credit (Federal credit ended Sept 30, 2025) | β |
| 30 | Virginia | 55 | $116 | No state credit (Federal credit ended Sept 30, 2025) | β |
| 31 | Washington | 55 | $225 | Sales tax exemption EXPIRED July 31, 2025. WA EV Instant Rebβ¦ | β Exempt |
| 32 | Idaho | 50 | $140 | No state credit (Federal credit ended Sept 30, 2025) | β |
| 33 | Iowa | 50 | $130 | No state credit (Federal credit ended Sept 30, 2025) | β |
| 34 | Kansas | 50 | $100 | No state credit (Federal credit ended Sept 30, 2025) | β |
| 35 | Kentucky | 50 | $120 | No state credit (Federal credit ended Sept 30, 2025) | β |
| 36 | Louisiana | 50 | $110 | No state credit (Federal credit ended Sept 30, 2025) | β |
| 37 | Mississippi | 50 | $150 | No state credit (Federal credit ended Sept 30, 2025) | β |
| 38 | Montana | 50 | $130 | No state credit (Federal credit ended Sept 30, 2025) | β |
| 39 | North Carolina | 50 | $180 | No state credit (Federal credit ended Sept 30, 2025) | β |
| 40 | North Dakota | 50 | $120 | No state credit (Federal credit ended Sept 30, 2025) | β |
| 41 | Oklahoma | 50 | $110 | No state credit (Federal credit ended Sept 30, 2025) | β |
| 42 | Utah | 50 | $138 | No state credit (Federal credit ended Sept 30, 2025) | β |
| 43 | Wisconsin | 50 | $175 | No state credit (Federal credit ended Sept 30, 2025) | β |
| 44 | Alabama | 40 | $200 | No state credit (Federal credit ended Sept 30, 2025) | β |
| 45 | Arkansas | 40 | $200 | No state credit (Federal credit ended Sept 30, 2025) | β |
| 46 | Georgia | 40 | $213 | No state credit (Federal credit ended Sept 30, 2025) | β |
| 47 | Indiana | 40 | $221 | No state credit (Federal credit ended Sept 30, 2025) | β |
| 48 | Ohio | 40 | $200 | No state credit (Federal credit ended Sept 30, 2025) | β |
| 49 | Tennessee | 40 | $200 | No state credit (Federal credit ended Sept 30, 2025) | β |
| 50 | West Virginia | 40 | $200 | No state credit (Federal credit ended Sept 30, 2025) | β |
| 51 | Wyoming | 40 | $200 | No state credit (Federal credit ended Sept 30, 2025) | β |
What changed in 2026
- California: CVRP closed Nov 2023 β replaced by income-qualified DCAP/Clean Cars 4 All (up to $12k for β€300% FPL).
- Colorado: Stepped down hard β $5,000 (2024) β $3,500 (2025) β $750 (2026), with a $2,500 bonus if MSRP < $35k. Vehicle Exchange CO still offers up to $6k for income-qualified.
- New Jersey: Charge Up NJ closed Feb 23, 2026 β FY26 $50M funding fully consumed. Reopens with FY27 (typically July).
- Oregon: OCVRP suspended Dec 5, 2025 β backlog applications paid spring 2026, new rulemaking underway.
- Washington: Sales tax exemption expired July 31, 2025. EV Instant Rebate fully claimed. Only hydrogen FCEV exemption remains.
- Maryland: $3,000 excise tax credit authorized but FY26 funding depleted β applications waitlisted.
- Connecticut: CHEAPR tightened in Jan 2026 β standard rebate now restricted to income-qualified or concentrated-poverty census tract.
- Maine, Massachusetts, New York: Active and well-funded. Maine is the most generous overall in 2026.
Federal context (the OBBBA cliff)
The federal EV tax credit story changed dramatically in 2025. The One Big Beautiful Bill Act (signed July 4, 2025) terminated the Β§30D new EV credit, Β§25E used EV credit, and Β§45W commercial credit (the "lease loophole" pass-through) effective Sept 30, 2025. Vehicles acquired by then with a binding contract + payment can still claim. The Β§30C home charger credit is still alive through June 30, 2026 (30% up to $1,000) in eligible census tracts. See our EV tax credit explainer for the verified version.
State and utility programs are now doing the heavy lifting for consumer EV affordability. The map above is the single best place to see what your state offers today.
How we keep this data current
Every row in the underlying data carries a lastVerified
date and a rebateSource URL pointing at the official
state program page. State rebates are re-verified monthly
(rebate programs open and close on weeks-to-months timescales).
Registration fees are re-verified quarterly via the
NCSL tracker (state legislatures tend to act on annual budget
cycles). Right-to-charge laws are re-verified annually
(stable). When a program changes status, we surface the
"lastVerified" date prominently on this page so you can see when
the data was last touched.